Do you want to take your e-commerce business at expert level? We have expertise and you can choose what you want. Below is our Custom Package for Java based e-commerce development.
Features available in Package
Building your own brand of business comes easy with ydeveloper's Java-custom-package.
Do you want to take your e-commerce business at expert level? We have expertise and you can choose what you want. Below is our Custom Package for Java based e-commerce development.
Features available in Package
Functionalities for you | Custom | ||||||
---|---|---|---|---|---|---|---|
Multiple Store Management for Single Admin Panel | |||||||
Dashboard | |||||||
Latest Order | |||||||
Recent Added Products | |||||||
Recent Customers | |||||||
Monthly Revenue Graph with Tax, Shipping & Quantities | |||||||
Easy Modules Navigation | |||||||
Top Customers | |||||||
Best Sellers | |||||||
Low Inventory Products | |||||||
Most Views Products | |||||||
Recent Viewed Products | |||||||
Recent Search by Customers | |||||||
Customize Revenue Graph with Tax, Shipping & Quantities | |||||||
Shipment Delivery | |||||||
KPI Meters | |||||||
Order Management | |||||||
Easy Pane Views for Orders | |||||||
Order Filters | |||||||
|
|||||||
Phone Order | |||||||
Failed Order Summary | |||||||
Export Order Details | |||||||
Unique Barcode for Each Order | |||||||
Single Panel for Order Processing: | |||||||
General Order Information | |||||||
Customer Billing & Shipping Information | |||||||
Customer Summary | |||||||
Customer Order Notes | |||||||
Order Receipt with Print Receipt Functionality | |||||||
Packaging Slip | |||||||
Order Action Tools | |||||||
Insert Order Tracking Information (Manually) | |||||||
Customer Order History | |||||||
Easy Distributor Email | |||||||
Block Order IP (Fraud Prevention) | |||||||
Cancel, Refund or Void order with Notification to Customer | |||||||
Edit Order Functionality | |||||||
Product wise Shipping | |||||||
Force Refund Functionality | |||||||
Shipping Label Integration for USPS or UPS or FedEx | |||||||
Purchase Order Management with PO Sent to Vendor with Packing Slip PDF | |||||||
In PO Email, link to Enter Tracking Number Item Wise | |||||||
Shipping Label Integration for USPS and UPS and FedEx | |||||||
Catalog Management | |||||||
Easy Category Management | |||||||
Product List with | |||||||
All Products | |||||||
Active, Inactive & Deleted Products Filters | |||||||
Category wise | |||||||
Search Options | |||||||
Quick Multiple Products Updates (Price, Sale Price and Inventory) | |||||||
Simple Product Options Managements (up to Two Level) | |||||||
Alphabetical Sorting | |||||||
Export CSV for Google base | |||||||
Generate RSS | |||||||
Promotional Products (with Date Range) | |||||||
Clone Product Options | |||||||
Category/Section wise Product Management | |||||||
Import/Export Products Data | |||||||
Google base Auto Submission | |||||||
Advance Product Options Managements (Unlimited Level) | |||||||
Custom Export Functionality (Any One) | |||||||
Customer Management | |||||||
Registered Customer List with Easy Search Options | |||||||
Customer's Wish List Items | |||||||
Export Customer list | |||||||
Add New Customer Functionality | |||||||
Customer Levels for providing Free Shipping or Tax and Discount | |||||||
Abandoned Shopping Cart List | |||||||
Wish list Notification with Promotional Options | |||||||
Content Management | |||||||
Manage Content of Pages through Topics | |||||||
Add New Pages | |||||||
Delete Existing Pages | |||||||
News Letter Subscribed Customer List | |||||||
Manage Newsletters | |||||||
Settings & Configuration | |||||||
Manage Shipping Methods | |||||||
Manage Payment for supported credit card types | |||||||
Manage payment methods | |||||||
Manage Tax Rates Zip code or Region wise | |||||||
Manage Application and Store Settings | |||||||
Manage Country & State Lists | |||||||
Database Backup & Restore Options | |||||||
User Managements | |||||||
Database Cleanup options | |||||||
Discount Management | |||||||
Quantity Discount | |||||||
Discount Coupons (Products, Categories or Customer wise) | |||||||
Gift Certificate Management | |||||||
Buy X and Get Y Free/ Discounted Price | |||||||
Email Notification | |||||||
New Order Notification | |||||||
New Customer Notification | |||||||
Low Inventory Alerts | |||||||
Abandoned Shopping Cart Email with Promotional Options | |||||||
Reports | |||||||
Sales Report | |||||||
Order Batch Reports Transaction Status wise | |||||||
Order Summary Report based on Order Status | |||||||
Product Sale Reports | |||||||
Unordered Cart | |||||||
Order Statistics | |||||||
Order Graph | |||||||
General Statistics | |||||||
Visitor Statistics | |||||||
Mail Statistics | |||||||
Page Statistics | |||||||
Search Statistics | |||||||
Tax Report | |||||||
Third Party Integration | |||||||
QuickBook Integration (using T-HUB) | |||||||
Product/Pricing Feed & Comparison Shopping Support Features | |||||||
ShipRush Integration | |||||||
Endicia Dazzle | |||||||
Security | |||||||
Secured Admin Panel | |||||||
IP Address Tracking for Fraud Transaction | |||||||
AVS (Address Verification) Reporting | |||||||
Lock Customer Account for Security Fraud Reason | |||||||
Integrated .Net Security & Roles | |||||||
Module wise Access Rights to Admin Panel | |||||||
Multi-user System with Multi-level Administration and Role Based Access System |
Toll Free No.
888-828-9864