Are you new to e-commerce business? This is the right place to start. Below is our Silver Package for ASP.net based custom e-commerce development.
Features available in Package
Armed with a slew of basic services our silver packages are sure to strike the right chord with the visitors.
Are you new to e-commerce business? This is the right place to start. Below is our Silver Package for ASP.net based custom e-commerce development.
Features available in Package
Functionalities for you | Silver | ||||||
---|---|---|---|---|---|---|---|
Dashboard | |||||||
Latest Order | |||||||
Recent Added Products | |||||||
Recent Customers | |||||||
Monthly Revenue Graph with Tax, Shipping & Quantities | |||||||
Easy Modules Navigation | |||||||
Order Management | |||||||
Easy Pane Views for Orders | |||||||
Order Filters: | |||||||
|
|||||||
Failed Order Summary | |||||||
Single Panel for Order Processing: | |||||||
General Order Information | |||||||
Customer Billing & Shipping Information | |||||||
Customer Summary | |||||||
Customer Order Notes | |||||||
Order Receipt with Print Receipt Functionality | |||||||
Packaging Slip | |||||||
Order Action Tools | |||||||
Insert Order Tracking Information (Manually) | |||||||
Catalog Management | |||||||
Easy Category Management | |||||||
Product List with | |||||||
All Products | |||||||
Active, Inactive & Deleted Products Filters | |||||||
Category wise | |||||||
Search Options | |||||||
Quick Multiple Products Updates (Price, Sale Price and Inventory) | |||||||
Simple Product Options Managements (up to Two Level) | |||||||
Alphabetical Sorting | |||||||
Customer Management | |||||||
Registered Customer List with Easy Search Options | |||||||
Customer's Wish List Items | |||||||
Content Management | |||||||
Manage Content of Pages through Topics | |||||||
Add New Pages | |||||||
Delete Existing Pages | |||||||
Settings & Configuration | |||||||
Manage Shipping Methods | |||||||
Manage Payment for supported credit card types | |||||||
Manage payment methods | |||||||
Manage Tax Rates Zip code or Region wise | |||||||
Manage Application and Store Settings | |||||||
Discount Management | |||||||
Quantity Discount | |||||||
Email Notification | |||||||
New Order Notification | |||||||
New Customer Notification | |||||||
Reports | |||||||
Sales Report | |||||||
Order Batch Reports Transaction Status wise | |||||||
Order Summary Report based on Order Status | |||||||
Product Sale Reports | |||||||
Unordered Cart | |||||||
Order Statistics | |||||||
Order Graph | |||||||
General Statistics | |||||||
Visitor Statistics | |||||||
Mail Statistics | |||||||
Page Statistics | |||||||
Search Statistics | |||||||
Tax Report | |||||||
Security | |||||||
Secured Admin Panel | |||||||
IP Address Tracking for Fraud Transaction | |||||||
AVS (Address Verification) Reporting | |||||||
Lock Customer Account for Security Fraud Reason | |||||||
Integrated .Net Security & Roles |
Toll Free No.
888-828-9864