Do own the e-commerce business and need to move ahead? We are here to assist and help you. Below is our Gold Package for ASP.net based customized e-commerce development.
Features available in Package
Backed by best of the features, turn a new leaf with ASP.Net Gold package.
Do own the e-commerce business and need to move ahead? We are here to assist and help you. Below is our Gold Package for ASP.net based customized e-commerce development.
Features available in Package
Functionalities for you | Gold | ||||||
---|---|---|---|---|---|---|---|
Dashboard | |||||||
Latest Order | |||||||
Recent Added Products | |||||||
Recent Customers | |||||||
Monthly Revenue Graph with Tax, Shipping & Quantities | |||||||
Easy Modules Navigation | |||||||
Top Customers | |||||||
Best Sellers | |||||||
Order Management | |||||||
Easy Pane Views for Orders | |||||||
Order Filters: | |||||||
|
|||||||
Phone Order | |||||||
Failed Order Summary | |||||||
Single Panel for Order Processing: | |||||||
General Order Information | |||||||
Customer Billing & Shipping Information | |||||||
Customer Summary | |||||||
Customer Order Notes | |||||||
Order Receipt with Print Receipt Functionality | |||||||
Packaging Slip | |||||||
Order Action Tools | |||||||
Insert Order Tracking Information (Manually) | |||||||
Customer Order History | |||||||
Easy Distributor Email | |||||||
Block Order IP (Fraud Prevention) | |||||||
Cancel, Refund or Void order with Notification to Customer | |||||||
Catalog Management | |||||||
Easy Category Management | |||||||
Product List with | |||||||
All Products | |||||||
Active, Inactive & Deleted Products Filters | |||||||
Category wise | |||||||
Search Options | |||||||
Quick Multiple Products Updates (Price, Sale Price and Inventory) | |||||||
Simple Product Options Managements (up to Two Level) | |||||||
Alphabetical Sorting | |||||||
Export CSV for Google base | |||||||
Generate RSS | |||||||
Customer Management | |||||||
Registered Customer List with Easy Search Options | |||||||
Customer's Wish List Items | |||||||
Export Customer list | |||||||
Add New Customer Functionality | |||||||
Customer Levels for providing Free Shipping or Tax and Discount | |||||||
Content Management | |||||||
Manage Content of Pages through Topics | |||||||
Add New Pages | |||||||
Delete Existing Pages | |||||||
News Letter Subscribed Customer List | |||||||
Manage Newsletters | |||||||
Settings & Configuration | |||||||
Manage Shipping Methods | |||||||
Manage Payment for supported credit card types | |||||||
Manage payment methods | |||||||
Manage Tax Rates Zip code or Region wise | |||||||
Manage Application and Store Settings | |||||||
Manage Country & State Lists | |||||||
Database Backup & Restore Options | |||||||
Discount Management | |||||||
Quantity Discount | |||||||
Discount Coupons (Products, Categories or Customer wise) | |||||||
Gift Certificate Management | |||||||
Email Notification | |||||||
New Order Notification | |||||||
New Customer Notification | |||||||
Low Inventory Alerts | |||||||
Reports | |||||||
Sales Report | |||||||
Order Batch Reports Transaction Status wise | |||||||
Order Summary Report based on Order Status | |||||||
Product Sale Reports | |||||||
Unordered Cart | |||||||
Order Statistics | |||||||
Order Graph | |||||||
General Statistics | |||||||
Visitor Statistics | |||||||
Mail Statistics | |||||||
Page Statistics | |||||||
Search Statistics | |||||||
Tax Report | |||||||
Security | |||||||
Secured Admin Panel | |||||||
IP Address Tracking for Fraud Transaction | |||||||
AVS (Address Verification) Reporting | |||||||
Lock Customer Account for Security Fraud Reason | |||||||
Integrated .Net Security & Roles |
Toll Free No.
888-828-9864