Redefine Commerce
Redefine Commerce
Redefine Commerce
Redefine Commerce
Order Profitability Report
Order Overview
Orders
# Status Progress Ordered On Order # Reference # Ship To Name Total Items Order Total Invoice Total Cost Profit Amount Profit Margin
01 Completed 11/01/2021 04:04:20 PM 123456 12345678901 John Deo 2 $100.00 $110.00 $10.00 10%
02 Open 11/01/2021 03:52:10 PM 112233 11223344556 Jason Bond 3 $200.00 $240.00 $40.00 20%
03 Open 11/01/2021 03:44:00 PM 123456 12345678901 John Deo 2 $100.00 $110.00 $10.00 10%
04 Open 11/01/2021 03:32:10 PM 112233 11223344556 Jason Bond 3 $200.00 $240.00 $40.00 20%
05 Open 11/01/2021 03:14:20 PM 123456 12345678901 John Deo 2 $100.00 $110.00 $10.00 10%
06 Open 11/01/2021 03:12:10 PM 112233 11223344556 Jason Bond 3 $200.00 $240.00 $40.00 20%
07 Canceled 11/01/2021 03:14:20 PM 123456 12345678901 John Deo 2 $100.00 $110.00 $10.00 10%
08 Refunded 11/01/2021 03:12:10 PM 112233 11223344556 Jason Bond 3 $200.00 $240.00 $40.00 20%
Theme Mode

Navbar Type

Form Type