Redefine Commerce
Redefine Commerce
Redefine Commerce
Redefine Commerce
Dashboard
Sales
30 Days
$62300
38 % less
Customers
30 Days
4009
2 % more
Orders
30 Days
242
45 % more
Earnings
Profit
Last 10 Orders
# Order Number Customer Name Order Total
01 51623 John Deo $89.00
02 51223 Aron Fintch $28.20
03 98481 Sandy Cameron $15.50
04 51846 Karen Rocha $111.49
05 31547 James Taylor $74.00
06 91156 Henry Williamson $35.49
07 65842 Jason Brown $49.99
08 31794 Smith Root $89.00
09 64913 Joe Gordon $89.00
10 76425 David Millar $89.00
Top 10 Orders
# Order Number Customer Name Order Total
01 51623 John Deo $5589.00
02 51223 Aron Fintch $5528.20
03 98481 Sandy Cameron $5415.50
04 51846 Karen Rocha $5111.49
05 31547 James Taylor $4974.00
06 91156 Henry Williamson $4935.49
07 65842 Jason Brown $4849.99
08 31794 Smith Root $4789.00
09 64913 Joe Gordon $4589.00
10 76425 David Millar $4489.00
Theme Mode

Navbar Type

Form Type