Business Intelligence
All Time Revenue/Order
All Time Customers
All Time Average Revenue
Top 10 Product by Review
All Time Average Orders
All Time Average Customers
Revenue by Country/State
Order by Country/State
Customers by Country/State
Top 10 Customer by Revenue
Customer | Total Order | Total Revenue | |
---|---|---|---|
1 | 2,566 | $416276.6766 | |
2 | Gredsa Johnson | 417 | $94536.2520 |
3 | Allen Sutton | 135 | $89859.5100 |
4 | Angela Simone | 210 | $85494.1245 |
5 | Kim Worswick | 240 | $76195.4344 |
6 | Holly Tribble | 294 | $71606.6400 |
7 | Lori Mazuer | 78 | $63956.5923 |
8 | teresa grullon | 365 | $54729.7279 |
9 | Darlene Delesdernier | 130 | $54625.7400 |
10 | Kim Debrock | 208 | $45406.8800 |
Top 10 Customer by Orders
Customer | Total Order | Total Revenue | |
---|---|---|---|
1 | 2,566 | $416276.6766 | |
2 | Gredsa Johnson | 417 | $94536.2520 |
3 | Allen Sutton | 135 | $89859.5100 |
4 | Angela Simone | 210 | $85494.1245 |
5 | Kim Worswick | 240 | $76195.4344 |
6 | Holly Tribble | 294 | $71606.6400 |
7 | Lori Mazuer | 78 | $63956.5923 |
8 | teresa grullon | 365 | $54729.7279 |
9 | Darlene Delesdernier | 130 | $54625.7400 |
10 | Kim Debrock | 208 | $45406.8800 |
Store Wise Sales Report
Customer | Total Order | Total Revenue | |
---|---|---|---|
1 | 2,566 | $416276.6766 | |
2 | Gredsa Johnson | 417 | $94536.2520 |
3 | Allen Sutton | 135 | $89859.5100 |
4 | Angela Simone | 210 | $85494.1245 |
5 | Kim Worswick | 240 | $76195.4344 |
6 | Holly Tribble | 294 | $71606.6400 |
7 | Lori Mazuer | 78 | $63956.5923 |
8 | teresa grullon | 365 | $54729.7279 |
9 | Darlene Delesdernier | 130 | $54625.7400 |
10 | Kim Debrock | 208 | $45406.8800 |