Dashboard

New Orders

156

Pending Orders

0

Shipped Orders

1746

All Orders

1902

Chart/Business Trend

Days wise Order-Amount Chart

Days wise Order-Quantity Chart

Sales Details

89498

Lifetime Sales

18%

56248

Income amounts

89%

1220

Total visits

53%

Total Orders by Marketplace

Value in US dollar

Value in US dollar

Value in US dollar

Last 10 Orders
# Order Number Order Date Customer Name Email Order Total Order Status
1. H 1250151 07/05/2019 Hetal Patel hetal@iwebsquare.com $679.46 Shipped
2. H 1250150 07/03/2019 Hetal Patel hetal@iwebsquare.com $1198.00 Shipped
3. 1250149 10/16/2018 karan bhati Karan@iwebsquare.com $135.00 Shipped
4. 1250148 10/16/2018 karan bhati Karan@iwebsquare.com $135.00 Shipped
5. 1250147 08/30/2018 Hetal Patel hetal@iwebsquare.com $4.49 Shipped
6. 1250146 08/30/2018 Hetal Patel hetal@iwebsquare.com $4.49 Shipped
7. 1250145 08/30/2018 Hetal Patel hetal@iwebsquare.com $4.49 Shipped
8. 1250119 08/30/2018 Hetal Patel hetal@iwebsquare.com $4.49 Shipped
9. 1250118 08/30/2018 Hetal Patel hetal@iwebsquare.com $4.49 Shipped
10. 1250117 08/30/2018 Hetal Patel hetal@iwebsquare.com $4.49 Shipped
Key Performance Indicator
Indicator Period Current Previous Change
NewLeads This Month v/s Last Month 2 0 100%
Sales This Month v/s Last Month $1,877.46 $0.00 100%
Authorized Today $0.00
Receivable Today $0.00
Shipment Delivery
# of Packages This Month v/s Last Month 18178 16406 10%
$ of Shipment This Month v/s Last Month $24,740.80 $23,250.94 6%
2019 - 2020 © Half Price Drapes.
modal