Dashboard
Total Sale
Total Invoice Sent
Payment and Expenses
Sales by Project Type
Clients
Projects
Top 10 Overdue Project(s)
Project Name | Project Cost | Invoice Amount | Received Amount | Due Amount |
---|---|---|---|---|
Project One | $50,000 | $100,000 | $0 | $100,000 |
Project Two | $100,000 | $100,000 | $10,000 | $90,000 |
Project Three | $75,000 | $75,000 | $0 | $75,000 |
Project Four | $150,000 | $150,000 | $80,000 | $70,000 |
Project Five | $65,000 | $65,000 | $0 | $65,000 |
Project Six | $500,000 | $100,000 | $40,000 | $60,000 |
Project Seven | $120,000 | $50,000 | $0 | $50,000 |
Project Eight | $100,000 | $40,000 | $0 | $40,000 |
Project Nine | $50,000 | $35,000 | $0 | $35,000 |
Project Ten | $70,000 | $30,000 | $0 | $30,000 |
Top 10 Profitable Project(s)
Project Name | Project Cost | Invoice Amount | Received Amount | Due Amount |
---|---|---|---|---|
Project One | $50,000 | $100,000 | $0 | $100,000 |
Project Two | $100,000 | $100,000 | $10,000 | $90,000 |
Project Three | $75,000 | $75,000 | $0 | $75,000 |
Project Four | $150,000 | $150,000 | $80,000 | $70,000 |
Project Five | $65,000 | $65,000 | $0 | $65,000 |
Project Six | $500,000 | $100,000 | $40,000 | $60,000 |
Project Seven | $120,000 | $50,000 | $0 | $50,000 |
Project Eight | $100,000 | $40,000 | $0 | $40,000 |
Project Nine | $50,000 | $35,000 | $0 | $35,000 |
Project Ten | $70,000 | $30,000 | $0 | $30,000 |
Top 5 Client(s)
Client Name | Project Cost | Invoice Amount | Received Amount | Due Amount |
---|---|---|---|---|
Client One | $50,000 | $100,000 | $0 | $100,000 |
Client Two | $100,000 | $100,000 | $10,000 | $90,000 |
Client Three | $75,000 | $75,000 | $0 | $75,000 |
Client Four | $150,000 | $150,000 | $80,000 | $70,000 |
Client Five | $65,000 | $65,000 | $0 | $65,000 |