Product Management
Content Management
Promotions Management
Store Management
Customers Management
Google/Semrush Reports
Reports Management
Order By State
Please Wait...
Top Store
Filters
Source | Visitors | Revenues | Sales | Conversion |
---|---|---|---|---|
Corporare Gear | 2.4K | $3,877 | 267 | 4.7% |
Gameday Gear | 2.2K | $3,426 | 249 | 4.4% |
Health Gear | 2.0K | $2,444 | 224 | 4.2% |
Cheers to Gear | 1.9K | $2,236 | 220 | 4.2% |
Driving Impressions | 1.7K | $2,034 | 204 | 3.9% |
Orders
Filters
| Order No. | Items | Total | Date | Store | Print Label | Capture Order |
---|---|---|---|---|---|---|---|
| 05 Items | $2401 | 12/24/2021 | Corporate Gear | Print Slip | Capture | |
| 01 Items | $2652 | 12/22/2021 | PK Health | Print Slip | Capture | |
| 08 Items | $3541 | 12/21/2021 | Corporate Gear | Print Slip | Capture | |
| 05 Items | $2401 | 12/24/2021 | Corporate Gear | Print Slip | Capture | |
| 02 Items | $1640 | 12/22/2021 | Peter Millar | Print Slip | Capture | |
| 01 Items | $1248 | 12/21/2021 | DI | Print Slip | Capture | |
| 03 Items | $2410 | 12/21/2021 | Corporate Gear | Print Slip | Capture | |
| 11 Items | $198 | 12/19/2021 | Gameday Gear | Print Slip | Capture | |
| 05 Items | $2401 | 12/21/2021 | Corporate Gear | Print Slip | Capture | |
| 03 Items | $3104 | 12/19/2021 | Corporate Gear | Print Slip | Capture |
Orders By Site : Parsonskellogg
| Order No. | Items | Total | Date | Print Label | Capture Order |
---|---|---|---|---|---|---|
| 05 Items | $2401 | 12/24/2021 | Print Slip | Capture | |
| 01 Items | $2652 | 12/22/2021 | Print Slip | Capture | |
| 08 Items | $3541 | 12/21/2021 | Print Slip | Capture | |
| 05 Items | $2401 | 12/24/2021 | Print Slip | Capture | |
| 02 Items | $1640 | 12/22/2021 | Print Slip | Capture | |
| 01 Items | $1248 | 12/21/2021 | Print Slip | Capture | |
| 03 Items | $2410 | 12/21/2021 | Print Slip | Capture | |
| 11 Items | $198 | 12/19/2021 | Print Slip | Capture | |
| 05 Items | $2401 | 12/21/2021 | Print Slip | Capture | |
| 03 Items | $3104 | 12/19/2021 | Print Slip | Capture |