Redefine Commerce
Redefine Commerce
Redefine Commerce
Redefine Commerce
Dashboard

Total Pages

4805

Total Revenue

$84,245

Bounce Rate

34.6%

Page Title

50/300

Meta Keywords

300/50

Meta Description

300/300

Top 10 Visited Pages
Last 10 Updated Pages
# Page Name Page URL Last Updated On Action
1 demo-2 demo2 12/10/2021 07:34:46
2 demo test 1 demo-test-1 12/01/2021 02:16:38
3 page verify again page-verify-again 11/17/2021 10:36:30
4 page_revesion_verify pagerevesionverify 11/17/2021 08:42:16
5 new page for revision new-page-for-revision 11/17/2021 08:23:38
6 mnktst_4 mnktst4 11/12/2021 06:43:44
7 mnk_tst_2 mnktst2 11/11/2021 09:12:20
8 Testing new testing-new 11/10/2021 05:22:22
9 services-ankita servicesankita 11/09/2021 11:57:53
10 Index New index-new 09/20/2021 01:25:52
Last 10 Unpublish Pages
# Page Name Page URL Last Updated On Action
1 demo-2 demo2 12/10/2021 07:34:46
2 demo test 1 demo-test-1 12/01/2021 02:16:38
3 page verify again page-verify-again 11/17/2021 10:36:30
4 page_revesion_verify pagerevesionverify 11/17/2021 08:42:16
5 new page for revision new-page-for-revision 11/17/2021 08:23:38
6 mnktst_4 mnktst4 11/12/2021 06:43:44
7 mnk_tst_2 mnktst2 11/11/2021 09:12:20
8 Testing new testing-new 11/10/2021 05:22:22
9 services-ankita servicesankita 11/09/2021 11:57:53
10 Index New index-new 09/20/2021 01:25:52
Theme Mode

Navbar Type

Form Type