KPI - 01 January 2018
BackDepartment | Benchmark | Employee Points | Manager Points | |
---|---|---|---|---|
01 | Technical PHP Skill | 10 | ||
02 | Total Task Complete Mark | 10 | ||
03 | Total JIRA usages Mark | 10 | ||
04 | Overall Project Managment | 10 | ||
05 | Client Communication | 10 | ||
06 | Project Escalation handling | 10 | ||
Total | 100 | 100 |
HR | Benchmark | Employee Points | HR Points | |
---|---|---|---|---|
01 | Have you completed 8 hours today ? | |||
02 | Late Coming | 10 | ||
03 | Emergency Leave | 10 | ||
04 | Medical Leave | 10 | ||
05 | Uninformed Leave | 10 | ||
Total | 100 | 100 |
Save