Administrator Workspace
Behavior
Attendance Rate
Attendance Rate
Social Supports Referrals
Social Supports Referrals
Threats Requiring Immediate Attention
Rydell Middle School
Show
entries
Status | Case # | Threat Determination | Threat Level | Threat Type | Student | School | Grade | Victim | Summary | Reported By | Date Reported | Next Action Date | Witnesses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New | 2045 | Undetermined | Undetermined | Harm to Others | David McGuiness | Rydell High School | 9 |
Student: Will Jones | David threatened to bring a baseball bat to school and hit Will Jones in PE. | Great McGee | 2/1/2021 | 2/1/2021 | Seiana Blanton |
Managing(RMS) | 12 | Substantive | Low Risk Threat | Harm to Property | Nancy Brown | Rydell High School | 9 |
Nancy threatened to break windows in the gym if she did not make the volleyball team. | Lisa Spark | 1/15/2021 | 3/15/2021 | Terry Haggart | |
Closed | 8 | Substantive | High Risk / Imminent | Harm to Others | Tom Smith | Rydell Middle School | 8 |
Staff: Andrew Williams | |||||
Behavior Report / ODR | 3 | Transient | Harm to Property | Candy Walker | Cowart Elementary School | 4 |
Anna Hobs | 12/10/2020 | Sarah Simms |
Threat Dashboard
Threats by Type
Threats by School
Threats by Grade
Behavior Dashboard
ODR by Hour
ODR by Weekday
ODR by Location
ODR by Grade
ODR by Gender
ODR by Student Race
ODR by Staff Race
ODR by Behavior Type
Top Office Referrals by Student
Student | Count | Percent |
---|---|---|
KRAMER, Raven Estes | 5 | 7% |
BELTRAN, Darren D | 4 | 6% |
HAMILTON, Travian Debois | 4 | 6% |
GATES, Tylon Jaquan | 4 | 6% |
Top Level 1 Reports by Student
Student | Count | Percent |
---|---|---|
BELTRAN, Darren D | 10 | 14% |
HAMILTON, Travian Debois | 9 | 13% |
GATES, Tylon Jaquan | 7 | 10% |
Top ODR by Behavior
Behavior | Count | Percent |
---|---|---|
Failure to Remain in Class or School | 251 | 37% |
Disruptive/Uncooperative Behavior | 142 | 21% |
Alcohol, Drugs, Inhalants, and Tobacco | 96 | 14% |
inappropriate Physical Contact and Aggression | 88 | 13% |
Bullying, Harrassment, threats | 37 | 5% |
inappropriate Language | 29 | 4% |
Failure to Respect Property of Others | 13 | 2% |
Recordings/Transmissions | 7 | 1% |
inappropriate Touching and Sexual Conduct | 6 | 1% |
Weapons/Firearms | 6 | 1% |
Use/Possession/Distribution of Unauthorized Items | 2 | 0% |
Ecplicit, Lewd, Obscene or Sexual Materials ans Associated Actions | 2 | 0% |
Failure to Follow Bus, Field Trip, or Extracurricular Rules | 1 | 0% |
Gambling | 1 | 0% |
Academic Dishonesty | 1 | 0% |
Arson, Fire Setting, Explosives, and Bomb threats | 1 | 0% |
Inappropriate Use of Technology | 1 | 0% |
Staff Report Number
Staff | Count |
---|---|
Dixson, Heather | 137 |
Colin, James II | 124 |
Johnson, Chad | 113 |
Galloway, Keaton | 105 |
White, Heather Marie | 95 |
Kelley, Karen | 87 |
Lucas, Dion | 86 |
Williams, Carolyn | 76 |
Greer, Jeanne E | 69 |
Wright, Yvonne Jones | 68 |
Rigsby, Sandra g | 56 |
Belanger, Tanya | 50 |
Palmens, Lydia | 50 |
Attendance Dashboard
Student Attendance Rate Per Staff Member
Student Attendance Rate Per Weekday
Student Attendance Rate Per Period
Student Attendance Rate Per Course
Attendance Rate Per Student
Student | Attendance Rate |
---|---|
Windy Burlison | 89% |
Nicolle Grimm | 92% |
Karlyn Moody | 92% |
Odilia Mazzariello | 98% |
Eulalia Levi | 91% |
Kacey Sell | 97% |
Nakia Weishaar | 88% |
Denna Eads | 92% |
Sondra Morning | 92% |
Erinn Violet | 94% |
Dessie Twomey | 96% |
Roosevelt Mutch | 99% |
Gema Humble | 90% |
Donn Heaston | 91% |
Melinda Swarey | 95% |
Tu Rosebrook | 91% |
Ardelia Rives | 95% |
Sona Mahabir | 88% |
Margrett Sergeant | 86% |
Derrick Halton | 100% |
Sherry Meadows | 96% |
Tianna Sen | 98% |
Della Thibodeau | 100% |
Lovella Wachter | 88% |
Jeane Balla | 92% |
Alison Cajigas | 92% |
Kathaleen Wells | 86% |
Vincenzo Harm | 90% |
Jerome Pyles | 86% |
Lottie Kluge | 91% |
Wonda Cuevas | 94% |
Arianna Lovelace | 96% |
Francesca Agan | 93% |
Classie Billick | 98% |
Gaylord Lockman | 98% |
Jc Cowan | 87% |
Keneth Sepeda | 89% |
Jesica Heishman | 98% |
Willetta Gormley | 97% |
Meda Roberts | 98% |
Tanna Burgher | 91% |
Georgette Lazo | 95% |
Bobbi Bollin | 87% |
Kellee Donaldson | 99% |
Marya Emberton | 88% |
Jonie Cartier | 86% |
Adelia Conde | 89% |
Trista Howes | 94% |
Peggy Stiffler | 96% |
Shandi Abadie | 88% |
Jacquelyn Queener | 92% |
Micheline Fils | 94% |
Archie Carolina | 97% |
Eldora Houseman | 97% |
Reanna Cuneo | 97% |
Sena Ackles | 88% |
Ronna Torgrimson | 97% |
Lulu Dusseault | 99% |
Nicolle Leger | 96% |
Delmar Sellers | 89% |
Latanya Berk | 88% |
Soon Curry | 88% |
Jeramy Royall | 96% |
Amos Varela | 94% |
Azucena Bickel | 92% |
Kenny Engel | 90% |
Svetlana Hollenbach | 96% |
Cleo Hedgpeth | 86% |
Vivan Rickert | 96% |
Sherrie Harte | 89% |
Theola Hayhurst | 92% |
Shu Dahle | 98% |
Jill Streets | 97% |
Maryanna Casale | 96% |
Maria Cottone | 95% |
Chance Caton | 93% |
Myrtis Metzer | 90% |
Chanell Gump | 88% |
Allegra Deeb | 92% |
Dave Pasko | 93% |
Lissa Fentress | 86% |
Adolfo Dunmire | 97% |
Priscila Spears | 89% |
Laurence Sthilaire | 90% |
Rita Odaniel | 98% |
Delfina Belote | 97% |
Fernande Zuehlke | 97% |
Joye Mcenaney | 99% |
Toney Saragosa | 94% |
Tanisha Flett | 98% |
Rubin Zwilling | 88% |
Eugena Beahm | 96% |
Mozella Locher | 89% |
Kirby Hering | 93% |
Stefany Herrington | 91% |
Mindy Morman | 97% |
Cythia Coursey | 99% |
Holli Diehm | 90% |
Edwardo Vosburg | 96% |
Suzanna Gildea | 92% |
Social Service Dashboard
District Snapshot - Total Referrals
Open Cases by Initial Presenting Issue
Open Cases by Grade
Rydell Middle School
Show
entries
Case # | Student Name | Presenting Issue | Summary | Last Updated Date | Direct Service | Comments |
---|---|---|---|---|---|---|
45 | ALLEN, Andrew Parker | In-Class Behavior | Student in class behavior has suddenly changed | 11/22/2020 | Classroom Observation student Interview Contact Parent/Guardian | Student's parents are frequently fighting and causing problem at home |