Bayside Elementary School - Direct Service
Show
entries
Search :
Services Provided: Direct Services Aug-19 Sep-19 Oct-19 Nov-19 Dec-19 Jan-20 Feb-20 Mar-20 Apr-20 May-20 Jun-20
Student Interview 2 0 33 31 10 28 9 27 10 18 14
Family Interview 21 4 41 37 25 45 23 48 15 32 22
Home/Parent Work Site Visit 15 2 30 28 16 33 16 37 8 22 15
Classroom Observation 6 2 11 9 9 12 7 11 7 10 7
Individual Counseling 0 0 1 0 0 1 0 0 0 2 0
Student Intervention 0 0 2 3 7 3 2 2 2 2 3
Student Group Meeting 2 0 3 6 2 8 3 6 3 4 1
Parent Group Meeting 1 0 5 8 6 15 10 9 9 6 5
Direct Agency Contacts 0 0 6 5 2 8 1 4 3 3 6
Consultation with Family 0 0 0 0 0 0 0 0 0 0 0
Phone Contact Family 0 0 4 8 3 5 2 10 3 6 4
Other Direct Services 0 0 0 0 0 0 0 0 0 0 0
2
ALLEN, Andrew Parker
Ryder High School
CASE # 2458
Threat Assesment : Minor
9
ALLEN, Andrew Parker
Ryder High School
CASE # 2458
Threat Assesment : Minor
9
Alerts
Alerts are immediate notifications when your condition are met.
Create your first alert to get started!