
Dashboard
ODR
Top Office Referral by Student
Student | Count | Percent |
---|---|---|
KRAMER, Raven Estes | 5 | 7% |
BELTRAN, Darren D | 4 | 6% |
HAMILTON, Travian Debois | 4 | 6% |
GATES, Tylon Jaquan | 4 | 6% |
Top Level 1 by Student
Student | Count | Percent |
---|---|---|
BELTRAN, Darren D | 10 | 14% |
HAMILTON, Travian Debois | 9 | 13% |
GATES, Tylon Jaquan | 7 | 10% |
ODR by Grade
ODR by Behavior Type
Top 10 ODR Behaviors