Basic Information
Patagonia
Patagonia
Men's Patagonia Better Sweater Jacket
Men's Patagonia Better Sweater Jacket
100043866
25528
25528
Decorated
PC030100
Men > Polo
"Made of 100% polyester fleece with sweater-knit face, fleece interior and heathered yarns; dyed with a low-impact process that significantly reduces the use of dyestuffs, energy and water compared to conventional dyeing methods Full-zip with zip-through stand-up collar Raglan sleeves for mobility and pack-wearing comfort Zippered left-chest pocket; two zippered handwarmer pockets Shape-holding micropolyester jersey trim at cuffs and bottom hem provides added abrasion resistance Flat-seam construction reduces bulk and helps eliminate seam chafe Hip length"
"Made of 100% polyester fleece with sweater-knit face, fleece interior and heathered yarns; dyed with a low-impact process that significantly reduces the use of dyestuffs, energy and water compared to conventional dyeing methods Full-zip with zip-through stand-up collar Raglan sleeves for mobility and pack-wearing comfort Zippered left-chest pocket; two zippered handwarmer pockets Shape-holding micropolyester jersey trim at cuffs and bottom hem provides added abrasion resistance Flat-seam construction reduces bulk and helps eliminate seam chafe Hip length"
1.0
1.0
Media




Attribute
Stonewash, Black, New Navy, Pale Khaki, Nickel w/Forge Grey, Nickel
XS, SM, MD, LG, XL, XXL, 3XL
Attribute Combination
| Variants | Price | Min Quantity | SKU | UPC / GTIN |
---|---|---|---|---|---|
| $109.00 | | 25528-STH | | |
| $109.00 | 20 | 25528-STH-XS | 123789456123 | |
| $109.00 | 20 | 25528-STH-SM | 123789456123 | |
| $109.00 | 20 | 25528-STH-MD | 123789456123 | |
| $109.00 | 20 | 25528-STH-LG | 123789456123 | |
| $109.00 | 20 | 25528-STH-XL | 123789456123 | |
| $109.00 | 20 | 25528-STH-XXL | 123789456123 | |
| $109.00 | 20 | 25528-STH-3XL | 123789456123 | |
| $109.00 | | 25528-BL | | |
| $109.00 | 20 | 25528-BLK-XS | 123789456123 | |
| $109.00 | 20 | 25528-BLK-SM | 123789456123 | |
| $109.00 | 20 | 25528-BLK-MD | 123789456123 | |
| $109.00 | 20 | 25528-BLK-LG | 123789456123 | |
| $109.00 | 20 | 25528-BLK-XL | 123789456123 | |
| $109.00 | 20 | 25528-BLK-XX | 123789456123 | |
| $109.00 | 20 | 25528-BLK-3X | 123789456123 | |
| $109.00 | | 25528-NE | | |
| $109.00 | 20 | 25528-NENA-XS | 123789456123 | |
| $109.00 | 20 | 25528-NENA-SM | 123789456123 | |
| $109.00 | 20 | 25528-NENA-MD | 123789456123 | |
| $109.00 | 20 | 25528-NENA-LG | 123789456123 | |
| $109.00 | 20 | 25528-NENA-XL | 123789456123 | |
| $109.00 | 20 | 25528-NENA-XX | 123789456123 | |
| $109.00 | 20 | 25528-NENA-3X | 123789456123 | |
| $109.00 | | 25528-PE | | |
| $109.00 | 20 | 25528-PEK-XS | 123789456123 | |
| $109.00 | 20 | 25528-PEK-SM | 123789456123 | |
| $109.00 | 20 | 25528-PEK-MD | 123789456123 | |
| $109.00 | 20 | 25528-PEK-LG | 123789456123 | |
| $109.00 | 20 | 25528-PEK-XL | 123789456123 | |
| $109.00 | 20 | 25528-PEK-XX | 123789456123 | |
| $109.00 | 20 | 25528-PEK-3X | 123789456123 | |
| $109.00 | | 25528-NK | | |
| $109.00 | 20 | 25528-NKFG-XS | 123789456123 | |
| $109.00 | 20 | 25528-NKFG-SM | 123789456123 | |
| $109.00 | 20 | 25528-NKFG-MD | 123789456123 | |
| $109.00 | 20 | 25528-NKFG-LG | 123789456123 | |
| $109.00 | 20 | 25528-NKFG-XL | 123789456123 | |
| $109.00 | 20 | 25528-NKFG-XX | 123789456123 | |
| $109.00 | 20 | 25528-NKFG-3X | 123789456123 | |
| $109.00 | | 25528-NK | | |
| $109.00 | 20 | 25528-NKL-XS | 123789456123 | |
| $109.00 | 20 | 25528-NKL-SM | 123789456123 | |
| $109.00 | 20 | 25528-NKL-MD | 123789456123 | |
| $109.00 | 20 | 25528-NKL-LG | 123789456123 | |
| $109.00 | 20 | 25528-NKL-XL | 123789456123 | |
| $109.00 | 20 | 25528-NKL-XX | 123789456123 | |
| $109.00 | 20 | 25528-NKL-3X | 123789456123 |
Attribute Images
Vendor SKU Mapping
Vendor Name | Vendor SKU | Reference Name | Our Sub SKU | MPN | Default Vendor | |
---|---|---|---|---|---|---|
| SanMar | |||||
25528-SW-MD | ||||||
25528-SW-LG | ||||||
| Adidas Golf | |||||
27825-SW-MD | ||||||
27825-SW-LG |
Brand OR Manufacturer Name *
Vendor SKU / Manufacturer / Brand Part Number *
Search Dimension Template
X
X
=

No Image


Our Cost *
MSRP *
IMAP
Sale Price *
Attribute Combination
| Variants | SKU | Price | Min Quantity | Multiple Quantity | UPC / GTIN | | |
---|---|---|---|---|---|---|---|---|
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | |