Product Info
Patagonia
Patagonia
Men's Patagonia Better Sweater Jacket
Men's Patagonia Better Sweater Jacket
100043866
25528
25528
Decorated
PC030100
Men > Polo
"Made of 100% polyester fleece with sweater-knit face, fleece interior and heathered yarns; dyed with a low-impact process that significantly reduces the use of dyestuffs, energy and water compared to conventional dyeing methods Full-zip with zip-through stand-up collar Raglan sleeves for mobility and pack-wearing comfort Zippered left-chest pocket; two zippered handwarmer pockets Shape-holding micropolyester jersey trim at cuffs and bottom hem provides added abrasion resistance Flat-seam construction reduces bulk and helps eliminate seam chafe Hip length"
"Made of 100% polyester fleece with sweater-knit face, fleece interior and heathered yarns; dyed with a low-impact process that significantly reduces the use of dyestuffs, energy and water compared to conventional dyeing methods Full-zip with zip-through stand-up collar Raglan sleeves for mobility and pack-wearing comfort Zippered left-chest pocket; two zippered handwarmer pockets Shape-holding micropolyester jersey trim at cuffs and bottom hem provides added abrasion resistance Flat-seam construction reduces bulk and helps eliminate seam chafe Hip length"
1.0
1.0
Images




Inventory
| Variants | Quantity | SKU | Future Inventory Date | Future Quantity |
---|---|---|---|---|---|
| | 25528-STH | |||
| 0 | 25528-STH-XS | 15-04-2022 | 250 | |
| 0 | 25528-STH-SM | 15-04-2022 | 250 | |
| 45 | 25528-STH-MD | |||
| 45 | 25528-STH-LG | |||
| 45 | 25528-STH-XL | |||
| 45 | 25528-STH-XXL | |||
| 45 | 25528-STH-3XL | |||
| | 25528-BLK | |||
| 45 | 25528-BLK-XS | |||
| 45 | 25528-BLK-SM | |||
| 45 | 25528-BLK-MD | |||
| 45 | 25528-BLK-LG | |||
| 45 | 25528-BLK-XL | |||
| 45 | 25528-BLK-XXL | |||
| 45 | 25528-BLK-3XL | |||
| | 25528-NENA | |||
| 45 | 25528-NENA-XS | |||
| 45 | 25528-NENA-SM | |||
| 45 | 25528-NENA-MD | |||
| 45 | 25528-NENA-LG | |||
| 45 | 25528-NENA-XL | |||
| 45 | 25528-NENA-XXL | |||
| 45 | 25528-NENA-3XL | |||
| | 25528-PEK | |||
| 45 | 25528-PEK-XS | |||
| 45 | 25528-PEK-SM | |||
| 45 | 25528-PEK-MD | |||
| 45 | 25528-PEK-LG | |||
| 45 | 25528-PEK-XL | |||
| 45 | 25528-PEK-XXL | |||
| 45 | 25528-PEK-3XL | |||
| | 25528-NKFG | |||
| 45 | 25528-NKFG-XS | |||
| 45 | 25528-NKFG-SM | |||
| 45 | 25528-NKFG-MD | |||
| 45 | 25528-NKFG-LG | |||
| 45 | 25528-NKFG-XL | |||
| 45 | 25528-NKFG-XXL | |||
| 45 | 25528-NKFG-3XL | |||
| | 25528-NKL | |||
| 45 | 25528-NKL-XS | |||
| 45 | 25528-NKL-SM | |||
| 45 | 25528-NKL-MD | |||
| 45 | 25528-NKL-LG | |||
| 45 | 25528-NKL-XL | |||
| 45 | 25528-NKL-XXL | |||
| 45 | 25528-NKL-3XL |
Custom Attributes
Attribute Name | Attribute Value |
---|---|
| |
Listing
| Image | Store Name | # of Products | Created Date | Created By | Updated Date | Updated By | Status | Action |
---|---|---|---|---|---|---|---|---|---|
| ![]() | 116 | Sept 6, 2022 12:15 PM | Vipul S | Oct 1, 2020 10:20 AM | Vipul S | Active | ||
| ![]() | 105 | Sept 6, 2022 12:20 PM | Vipul S | Oct 1, 2020 10:25 AM | Vipul S | Active | ||
| ![]() | 82 | Sept 6, 2022 12:30 PM | Vipul S | Oct 1, 2020 10:35 AM | Vipul S | Active | ||
| ![]() | 76 | Sept 6, 2022 12:35 PM | Vipul S | Oct 1, 2020 10:40 AM | Vipul S | Active |
Brand OR Manufacturer Name *
Vendor SKU / Manufacturer / Brand Part Number *
Select Category *
Search Dimension Template
X
X
=
MSRP *
Price *
Quantity Disocunt Template
Inventory
| Variants | SKU | Future Inventory Date | Future Inventory | ||
---|---|---|---|---|---|---|
| ![]() | 25528-STH | | | | |
| ![]() | 25528-STH-XS | | 02-08-2022 | 250 | |
| ![]() | 25528-STH-SM | | 02-08-2022 | 250 | |
| ![]() | 25528-STH-MD | | | | |
| ![]() | 25528-STH-LG | | | | |
| ![]() | 25528-STH-XL | | | | |
| ![]() | 25528-STH-XXL | | | | |
| ![]() | 25528-STH-3XL | | | | |
| ![]() | 25528-BLK | | | | |
| ![]() | 25528-BLK-XS | | | | |
| ![]() | 25528-BLK-SM | | | | |
| ![]() | 25528-BLK-MD | | | | |
| ![]() | 25528-BLK-LG | | | | |
| ![]() | 25528-BLK-XL | | | | |
| ![]() | 25528-BLK-XXL | | | | |
| ![]() | 25528-BLK-3XL | | | | |
| ![]() | 25528-NENA | | | | |
| ![]() | 25528-NENA-XS | | | | |
| ![]() | 25528-NENA-SM | | | | |
| ![]() | 25528-NENA-MD | | | | |
| ![]() | 25528-NENA-LG | | | | |
| ![]() | 25528-NENA-XL | | | | |
| ![]() | 25528-NENA-XXL | | | | |
| ![]() | 25528-NENA-3XL | | | | |
| ![]() | 25528-PEK | | | | |
| ![]() | 25528-PEK-XS | | | | |
| ![]() | 25528-PEK-SM | | | | |
| ![]() | 25528-PEK-MD | | | | |
| ![]() | 25528-PEK-LG | | | | |
| ![]() | 25528-PEK-XL | | | | |
| ![]() | 25528-PEK-XXL | | | | |
| ![]() | 25528-PEK-3XL | | | | |
| ![]() | 25528-NKFG | | | | |
| ![]() | 25528-NKFG-XS | | | | |
| ![]() | 25528-NKFG-SM | | | | |
| ![]() | 25528-NKFG-MD | | | | |
| ![]() | 25528-NKFG-LG | | | | |
| ![]() | 25528-NKFG-XL | | | | |
| ![]() | 25528-NKFG-XXL | | | | |
| ![]() | 25528-NKFG-3XL | | | | |
| ![]() | 25528-NKL | | | | |
| ![]() | 25528-NKL-XS | | | | |
| ![]() | 25528-NKL-SM | | | | |
| ![]() | 25528-NKL-MD | | | | |
| ![]() | 25528-NKL-LG | | | | |
| ![]() | 25528-NKL-XL | | | | |
| ![]() | 25528-NKL-XXL | | | | |
| ![]() | 25528-NKL-3XL | | |
| Image | Store Name | # of Products | Created Date | Created By | Updated Date | Updated By | Status | Action |
---|---|---|---|---|---|---|---|---|---|
| ![]() | 116 | Sept 6, 2022 12:15 PM | Vipul S | Oct 1, 2022 10:20 AM | Vipul S | Active | ||
| ![]() | 105 | Sept 6, 2022 12:20 PM | Vipul S | Oct 1, 2022 10:25 AM | Vipul S | Active | ||
| ![]() | 82 | Sept 6, 2022 12:30 PM | Vipul S | Oct 1, 2022 10:35 AM | Vipul S | Active | ||
| ![]() | 76 | Sept 6, 2022 12:35 PM | Vipul S | Oct 1, 2022 10:40 AM | Vipul S | Active |
Attribute Combination
| Variants | SKU | Price | Min Quantity | UPC / GTIN | | |
---|---|---|---|---|---|---|---|
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | | ||
| ![]() | | | | |
Add Size Chart to Product
Size Chart Preview
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 64 | 91 | 35 | 53 |
S | 66 | 94 | 35.5 | 56 |
M | 69 | 96 | 36.5 | 58 |
L | 71 | 98 | 38 | 60 |
Size Chart Template Description
Do you want enable logo location for this product?
Select Category
Name | Location Image | 3D Image | 3D Logo Location Class | Our Cost ($) | Our Price ($) | Brand Guidelines | |
---|---|---|---|---|---|---|---|
Left Chest | ![]() | 97082-PEL80-6C | 123 | 123 | 123 | 123 | |
Vendor Name | Vendor SKU | MPN | Reference ID |
---|---|---|---|
258000 | 97082-PEL80-6C | 123 |
Old SKU | New SKU |
---|---|
25528 | |
Date | Package Type | Qty | Cost | Total Cost | Room | Aisle | Rack | Shelf | Bin | Comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sept 6, 2020 12:15 PM | Unit | 5 | $50.00 | $250.00 | 1 | 1 | 1 | 1 | 1 | 2 Added as per Invoice no: 123456789 | |
Preview as:
Corporate Gear gives its customers exclusive, direct access to custom branded clothing and accessories from iconic premium sports and lifestyle brands.
https://www.corporategear.com
0 / 160 Character
0 / 160 Character
0 / 160 Character
0 / 160 Character
0 / 160 Character
Customer Name | Customer Email | Comment | Rating | Date | Status | |
---|---|---|---|---|---|---|
Vipul S | VipulS@mail.com | Made of 100% polyester fleece with sweater-knit face, fleece interior and heathered yarns; dyed with a low-impact process that significantly reduces the use of dyestuffs, energy and water compared to conventional dyeing methods Full-zip with zip-through stand-up collar Raglan sleeves for mobility and pack-wearing comfort Zippered left-chest pocket | | Sept 16, 2021 12:15 PM | Approved | |
Kristina B | KristinaB@mail.com | Made of 100% polyester fleece with sweater-knit face, fleece interior and heathered yarns; dyed with a low-impact process that significantly reduces the use of dyestuffs, energy and water compared to conventional dyeing methods Full-zip with zip-through stand-up collar Raglan sleeves for mobility and pack-wearing comfort Zippered left-chest pocket | | Sept 10, 2021 05:22 PM | Approved |
Question | Answers | Created Date | Created By | |
---|---|---|---|---|
Lorem ipsum dolor sit amet consectetur | Lorem ipsum dolor sit amet consectetur adipisicing elit. Harum et omnis quos. Excepturi nulla praesentium voluptate laborum, earum, quos optio alias possimus perspiciatis mollitia sit fugiat quod quidem ad distinctio! | Vipul S | Sept 16, 2021 12:15 PM | |
Lorem ipsum dolor sit amet consectetur | Lorem ipsum dolor sit amet consectetur adipisicing elit. Harum et omnis quos. Excepturi nulla praesentium voluptate laborum, earum, quos optio alias possimus perspiciatis mollitia sit fugiat quod quidem ad distinctio! Lorem ipsum dolor sit amet consectetur adipisicing elit. Harum et omnis quos. Excepturi nulla praesentium voluptate laborum, earum, quos optio alias possimus perspiciatis mollitia sit fugiat quod quidem ad distinctio! Lorem ipsum dolor sit amet consectetur adipisicing elit. Harum et omnis quos. Excepturi nulla praesentium voluptate laborum, earum, quos optio alias possimus perspiciatis mollitia sit fugiat quod quidem ad distinctio! Lorem ipsum dolor sit amet consectetur adipisicing elit. Harum et omnis quos. Excepturi nulla praesentium voluptate laborum, earum, quos optio alias possimus perspiciatis mollitia sit fugiat quod quidem ad distinctio! | Kristina B | Sept 10, 2021 05:22 PM | |
Life Cycle
-
Product Status
94.4%
Product Readiness
0%
SEO Readiness
Product Status
or drag and drop
PNG, JPG, GIF up to 10MB
or drag and drop
PNG, JPG, GIF up to 10MB
or drag and drop
PNG, JPG, GIF up to 10MB
or drag and drop
PNG, JPG, GIF up to 10MB