Basic Information
Patagonia
Patagonia
Men's Patagonia Better Sweater Jacket
Men's Patagonia Better Sweater Jacket
100043866
25528
25528
Decorated
PC030100
Men > Polo
"Made of 100% polyester fleece with sweater-knit face, fleece interior and heathered yarns; dyed with a low-impact process that significantly reduces the use of dyestuffs, energy and water compared to conventional dyeing methods Full-zip with zip-through stand-up collar Raglan sleeves for mobility and pack-wearing comfort Zippered left-chest pocket; two zippered handwarmer pockets Shape-holding micropolyester jersey trim at cuffs and bottom hem provides added abrasion resistance Flat-seam construction reduces bulk and helps eliminate seam chafe Hip length"
"Made of 100% polyester fleece with sweater-knit face, fleece interior and heathered yarns; dyed with a low-impact process that significantly reduces the use of dyestuffs, energy and water compared to conventional dyeing methods Full-zip with zip-through stand-up collar Raglan sleeves for mobility and pack-wearing comfort Zippered left-chest pocket; two zippered handwarmer pockets Shape-holding micropolyester jersey trim at cuffs and bottom hem provides added abrasion resistance Flat-seam construction reduces bulk and helps eliminate seam chafe Hip length"
1.0
1.0
Media




Attribute
Stonewash, Black, New Navy, Pale Khaki, Nickel w/Forge Grey, Nickel
XS, SM, MD, LG, XL, XXL, 3XL
Attribute Combination
| Variants | Price | Min Quantity | SKU | UPC / GTIN |
---|---|---|---|---|---|
| $109.00 | | 25528-STH | | |
| $109.00 | 20 | 25528-STH-XS | 123789456123 | |
| $109.00 | 20 | 25528-STH-SM | 123789456123 | |
| $109.00 | 20 | 25528-STH-MD | 123789456123 | |
| $109.00 | 20 | 25528-STH-LG | 123789456123 | |
| $109.00 | 20 | 25528-STH-XL | 123789456123 | |
| $109.00 | 20 | 25528-STH-XXL | 123789456123 | |
| $109.00 | 20 | 25528-STH-3XL | 123789456123 | |
| $109.00 | | 25528-BL | | |
| $109.00 | 20 | 25528-BLK-XS | 123789456123 | |
| $109.00 | 20 | 25528-BLK-SM | 123789456123 | |
| $109.00 | 20 | 25528-BLK-MD | 123789456123 | |
| $109.00 | 20 | 25528-BLK-LG | 123789456123 | |
| $109.00 | 20 | 25528-BLK-XL | 123789456123 | |
| $109.00 | 20 | 25528-BLK-XX | 123789456123 | |
| $109.00 | 20 | 25528-BLK-3X | 123789456123 | |
| $109.00 | | 25528-NE | | |
| $109.00 | 20 | 25528-NENA-XS | 123789456123 | |
| $109.00 | 20 | 25528-NENA-SM | 123789456123 | |
| $109.00 | 20 | 25528-NENA-MD | 123789456123 | |
| $109.00 | 20 | 25528-NENA-LG | 123789456123 | |
| $109.00 | 20 | 25528-NENA-XL | 123789456123 | |
| $109.00 | 20 | 25528-NENA-XX | 123789456123 | |
| $109.00 | 20 | 25528-NENA-3X | 123789456123 | |
| $109.00 | | 25528-PE | | |
| $109.00 | 20 | 25528-PEK-XS | 123789456123 | |
| $109.00 | 20 | 25528-PEK-SM | 123789456123 | |
| $109.00 | 20 | 25528-PEK-MD | 123789456123 | |
| $109.00 | 20 | 25528-PEK-LG | 123789456123 | |
| $109.00 | 20 | 25528-PEK-XL | 123789456123 | |
| $109.00 | 20 | 25528-PEK-XX | 123789456123 | |
| $109.00 | 20 | 25528-PEK-3X | 123789456123 | |
| $109.00 | | 25528-NK | | |
| $109.00 | 20 | 25528-NKFG-XS | 123789456123 | |
| $109.00 | 20 | 25528-NKFG-SM | 123789456123 | |
| $109.00 | 20 | 25528-NKFG-MD | 123789456123 | |
| $109.00 | 20 | 25528-NKFG-LG | 123789456123 | |
| $109.00 | 20 | 25528-NKFG-XL | 123789456123 | |
| $109.00 | 20 | 25528-NKFG-XX | 123789456123 | |
| $109.00 | 20 | 25528-NKFG-3X | 123789456123 | |
| $109.00 | | 25528-NK | | |
| $109.00 | 20 | 25528-NKL-XS | 123789456123 | |
| $109.00 | 20 | 25528-NKL-SM | 123789456123 | |
| $109.00 | 20 | 25528-NKL-MD | 123789456123 | |
| $109.00 | 20 | 25528-NKL-LG | 123789456123 | |
| $109.00 | 20 | 25528-NKL-XL | 123789456123 | |
| $109.00 | 20 | 25528-NKL-XX | 123789456123 | |
| $109.00 | 20 | 25528-NKL-3X | 123789456123 |
Attribute Images
Inventory
| Variants | Quantity | SKU | Future Inventory Date | Future Quantity |
---|---|---|---|---|---|
| | 25528-STH | |||
| 0 | 25528-STH-XS | 15-04-2022 | 250 | |
| 0 | 25528-STH-SM | 15-04-2022 | 250 | |
| 45 | 25528-STH-MD | |||
| 45 | 25528-STH-LG | |||
| 45 | 25528-STH-XL | |||
| 45 | 25528-STH-XXL | |||
| 45 | 25528-STH-3XL | |||
| | 25528-BLK | |||
| 45 | 25528-BLK-XS | |||
| 45 | 25528-BLK-SM | |||
| 45 | 25528-BLK-MD | |||
| 45 | 25528-BLK-LG | |||
| 45 | 25528-BLK-XL | |||
| 45 | 25528-BLK-XXL | |||
| 45 | 25528-BLK-3XL | |||
| | 25528-NENA | |||
| 45 | 25528-NENA-XS | |||
| 45 | 25528-NENA-SM | |||
| 45 | 25528-NENA-MD | |||
| 45 | 25528-NENA-LG | |||
| 45 | 25528-NENA-XL | |||
| 45 | 25528-NENA-XXL | |||
| 45 | 25528-NENA-3XL | |||
| | 25528-PEK | |||
| 45 | 25528-PEK-XS | |||
| 45 | 25528-PEK-SM | |||
| 45 | 25528-PEK-MD | |||
| 45 | 25528-PEK-LG | |||
| 45 | 25528-PEK-XL | |||
| 45 | 25528-PEK-XXL | |||
| 45 | 25528-PEK-3XL | |||
| | 25528-NKFG | |||
| 45 | 25528-NKFG-XS | |||
| 45 | 25528-NKFG-SM | |||
| 45 | 25528-NKFG-MD | |||
| 45 | 25528-NKFG-LG | |||
| 45 | 25528-NKFG-XL | |||
| 45 | 25528-NKFG-XXL | |||
| 45 | 25528-NKFG-3XL | |||
| | 25528-NKL | |||
| 45 | 25528-NKL-XS | |||
| 45 | 25528-NKL-SM | |||
| 45 | 25528-NKL-MD | |||
| 45 | 25528-NKL-LG | |||
| 45 | 25528-NKL-XL | |||
| 45 | 25528-NKL-XXL | |||
| 45 | 25528-NKL-3XL |
Size Chart
Adidas Men's Shirts Size Chart
Size Chart Preview
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 64 | 91 | 35 | 53 |
S | 66 | 94 | 35.5 | 56 |
M | 69 | 96 | 36.5 | 58 |
L | 71 | 98 | 38 | 60 |
Size Chart Template Description
"Made of 100% polyester fleece with sweater-knit face, fleece interior and heathered yarns; dyed with a low-impact process that significantly reduces the use of dyestuffs, energy and water compared to conventional dyeing methods Full-zip with zip-through stand-up collar Raglan sleeves for mobility and pack-wearing comfort Zippered left-chest pocket; two zippered handwarmer pockets Shape-holding micropolyester jersey trim at cuffs and bottom hem provides added abrasion resistance Flat-seam construction reduces bulk and helps eliminate seam chafe Hip length"
Personalization
Position | Logo Location Image | 3D Image | 3D Logo Location Class | Our Cost ($) | Our Price ($) | Brand Guidelines |
---|---|---|---|---|---|---|
Left Chest | ![]() | 97082-PEL80-6C | 123 | 123 | 123 | 123 |
Facet
Attribute Name | Attribute Value |
---|---|
| |
Vendor SKU Mapping
Vendor Name | Vendor SKU | Reference Name | Our Sub SKU | MPN | Default Vendor | |
---|---|---|---|---|---|---|
| SanMar | |||||
25528-SW-MD | ||||||
25528-SW-LG | ||||||
| Adidas Golf | |||||
27825-SW-MD | ||||||
27825-SW-LG |
SKU Swap
Old SKU | New SKU |
---|---|
123456 | 25528 |
Bundle
Brand OR Manufacturer Name *
Vendor SKU / Manufacturer / Brand Part Number *
Select Category *
Search Dimension Template
X
X
=
Our Cost *
MSRP *
IMAP
Sale Price *
Attribute Combination
| Variants | SKU | Price | Min Quantity | Multiple Quantity | UPC / GTIN | | |
---|---|---|---|---|---|---|---|---|
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | | |||
| ![]() | | | | |
Inventory
| Variants | SKU | Future Inventory Date | Future Inventory | ||
---|---|---|---|---|---|---|
| ![]() | 25528-STH | | | | |
| ![]() | 25528-STH-XS | | | | |
| ![]() | 25528-STH-SM | | | | |
| ![]() | 25528-STH-MD | | | | |
| ![]() | 25528-STH-LG | | | | |
| ![]() | 25528-STH-XL | | | | |
| ![]() | 25528-STH-XXL | | | | |
| ![]() | 25528-STH-3XL | | | | |
| ![]() | 25528-BLK | | | | |
| ![]() | 25528-BLK-XS | | | | |
| ![]() | 25528-BLK-SM | | | | |
| ![]() | 25528-BLK-MD | | | | |
| ![]() | 25528-BLK-LG | | | | |
| ![]() | 25528-BLK-XL | | | | |
| ![]() | 25528-BLK-XXL | | | | |
| ![]() | 25528-BLK-3XL | | | | |
| ![]() | 25528-NENA | | | | |
| ![]() | 25528-NENA-XS | | | | |
| ![]() | 25528-NENA-SM | | | | |
| ![]() | 25528-NENA-MD | | | | |
| ![]() | 25528-NENA-LG | | | | |
| ![]() | 25528-NENA-XL | | | | |
| ![]() | 25528-NENA-XXL | | | | |
| ![]() | 25528-NENA-3XL | | | | |
| ![]() | 25528-PEK | | | | |
| ![]() | 25528-PEK-XS | | | | |
| ![]() | 25528-PEK-SM | | | | |
| ![]() | 25528-PEK-MD | | | | |
| ![]() | 25528-PEK-LG | | | | |
| ![]() | 25528-PEK-XL | | | | |
| ![]() | 25528-PEK-XXL | | | | |
| ![]() | 25528-PEK-3XL | | | | |
| ![]() | 25528-NKFG | | | | |
| ![]() | 25528-NKFG-XS | | | | |
| ![]() | 25528-NKFG-SM | | | | |
| ![]() | 25528-NKFG-MD | | | | |
| ![]() | 25528-NKFG-LG | | | | |
| ![]() | 25528-NKFG-XL | | | | |
| ![]() | 25528-NKFG-XXL | | | | |
| ![]() | 25528-NKFG-3XL | | | | |
| ![]() | 25528-NKL | | | | |
| ![]() | 25528-NKL-XS | | | | |
| ![]() | 25528-NKL-SM | | | | |
| ![]() | 25528-NKL-MD | | | | |
| ![]() | 25528-NKL-LG | | | | |
| ![]() | 25528-NKL-XL | | | | |
| ![]() | 25528-NKL-XXL | | | | |
| ![]() | 25528-NKL-3XL | | |
Add Size Chart to Product
Size Chart Preview
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 64 | 91 | 35 | 53 |
S | 66 | 94 | 35.5 | 56 |
M | 69 | 96 | 36.5 | 58 |
L | 71 | 98 | 38 | 60 |
Size Chart Template Description
Do you want enable logo location for this product?
Select Category
Name | Location Image | 3D Image | 3D Logo Location Class | Our Cost ($) | Our Price ($) | Brand Guidelines | |
---|---|---|---|---|---|---|---|
Left Chest | ![]() | 97082-PEL80-6C | 123 | | | | |
Vendor Name | Vendor SKU | MPN | Reference ID |
---|---|---|---|
258000 | 97082-PEL80-6C | 123 |
Old SKU | New SKU |
---|---|
25528 | |
Date | Package Type | Qty | Cost | Total Cost | Room | Aisle | Rack | Shelf | Bin | Comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sept 6, 2020 12:15 PM | Unit | 5 | $50.00 | $250.00 | 1 | 1 | 1 | 1 | 1 | 2 Added as per Invoice no: 123456789 | |
Customer Name | Customer Email | Comment | Rating | Date | Status | |
---|---|---|---|---|---|---|
Vipul S | VipulS@mail.com | Made of 100% polyester fleece with sweater-knit face, fleece interior and heathered yarns; dyed with a low-impact process that significantly reduces the use of dyestuffs, energy and water compared to conventional dyeing methods Full-zip with zip-through stand-up collar Raglan sleeves for mobility and pack-wearing comfort Zippered left-chest pocket | | Sept 16, 2021 12:15 PM | Approved | |
Kristina B | KristinaB@mail.com | Made of 100% polyester fleece with sweater-knit face, fleece interior and heathered yarns; dyed with a low-impact process that significantly reduces the use of dyestuffs, energy and water compared to conventional dyeing methods Full-zip with zip-through stand-up collar Raglan sleeves for mobility and pack-wearing comfort Zippered left-chest pocket | | Sept 10, 2021 05:22 PM | Approved |
Question | Answers | Created Date | Created By | |
---|---|---|---|---|
Lorem ipsum dolor sit amet consectetur | Lorem ipsum dolor sit amet consectetur adipisicing elit. Harum et omnis quos. Excepturi nulla praesentium voluptate laborum, earum, quos optio alias possimus perspiciatis mollitia sit fugiat quod quidem ad distinctio! | Vipul S | Sept 16, 2021 12:15 PM | |
Lorem ipsum dolor sit amet consectetur | Lorem ipsum dolor sit amet consectetur adipisicing elit. Harum et omnis quos. Excepturi nulla praesentium voluptate laborum, earum, quos optio alias possimus perspiciatis mollitia sit fugiat quod quidem ad distinctio! Lorem ipsum dolor sit amet consectetur adipisicing elit. Harum et omnis quos. Excepturi nulla praesentium voluptate laborum, earum, quos optio alias possimus perspiciatis mollitia sit fugiat quod quidem ad distinctio! Lorem ipsum dolor sit amet consectetur adipisicing elit. Harum et omnis quos. Excepturi nulla praesentium voluptate laborum, earum, quos optio alias possimus perspiciatis mollitia sit fugiat quod quidem ad distinctio! Lorem ipsum dolor sit amet consectetur adipisicing elit. Harum et omnis quos. Excepturi nulla praesentium voluptate laborum, earum, quos optio alias possimus perspiciatis mollitia sit fugiat quod quidem ad distinctio! | Kristina B | Sept 10, 2021 05:22 PM | |
Life Cycle
-
Do you want to Discontinue this Product?
STORE | SKU | SKU | SKU |
---|---|---|---|
Corporate Gear | | | |
![]() Black 203697-BLK | | | |
![]() Black 33875-990 | | | |
![]() PKHealth Gear | | | |
![]() Driving Impressions | | | |
Product Status
Product Status