Setup
Store information
Store settings
Billing Information
Shipping Information
Manage Custom fields
Taxes
Do you want to collect custom information?
Shipping
Name | Cart Amount From | Cart Amount To | Fee | |
---|---|---|---|---|
Option 1 | $0.01 | $25 | $8 | |
Option 2 | $25.01 | $100 | $10 | |
Option 3 | $100.01 | $10000 | $15 | |
GG Fee
Master Store Product Search Result
| ID | Product Image | Product Name | SKU | Quantity | Customer Price |
---|---|---|---|---|---|---|
| 113588 | ![]() ![]() ![]() | 25528 | 3000 in stock for 12 variants | $139.00 | |
| 113588 | ![]() | 25528-BLK-XS | 280 | $139.00 | |
| 113588 | ![]() | 25528-BLK-SM | 280 | $139.00 | |
| 113588 | ![]() | 25528-BLK-MD | 280 | $139.00 | |
| 113588 | ![]() | 25528-BLK-LG | 280 | $139.00 | |
| 113588 | ![]() | 25528-STH-SM | 250 | $139.00 | |
| 113588 | ![]() | 25528-STH-MD | 250 | $139.00 | |
| 113588 | ![]() | 25528-STH-LG | 250 | $139.00 | |
| 113588 | ![]() | 25528-STH-XL | 250 | $139.00 | |
| 113588 | ![]() | 25528-INDG-SM | 220 | $139.00 | |
| 113588 | ![]() | 25528-INDG-MD | 220 | $139.00 | |
| 113588 | ![]() | 25528-INDG-LG | 220 | $139.00 | |
| 113588 | ![]() | 25528-INDG-XL | 220 | $139.00 | |
| 113583 | ![]() ![]() ![]() | 27825 | 1224 in stock for 8 variants | $149.00 | |
| 113583 | ![]() | 27825-INBK-SM | 103 | $149.00 | |
| 113583 | ![]() | 27825-INBK-MD | 103 | $149.00 | |
| 113583 | ![]() | 27825-INBK-LG | 103 | $149.00 | |
| 113583 | ![]() | 27825-INBK-XL | 103 | $149.00 | |
| 113583 | ![]() | 27825-COI-SM | 203 | $149.00 | |
| 113583 | ![]() | 27825-COI-MD | 203 | $149.00 | |
| 113583 | ![]() | 27825-COI-LG | 203 | $149.00 | |
| 113583 | ![]() | 27825-COI-XL | 203 | $149.00 | |
| 110572 | ![]() ![]() ![]() | 25523 | 1421 in stock for 7 variants | $119.00 | |
| 110572 | ![]() | 25523-BLK-SM | 203 | $119.00 | |
| 110572 | ![]() | 25523-BLK-MD | 203 | $119.00 | |
| 110572 | ![]() | 25523-BLK-LG | 203 | $119.00 | |
| 110572 | ![]() | 25523-BLK-XL | 203 | $119.00 | |
| 110572 | ![]() | 25523-NKL-SM | 203 | $119.00 | |
| 110572 | ![]() | 25523-NKL-MD | 203 | $119.00 | |
| 110572 | ![]() | 25523-NKL-LG | 203 | $119.00 | |
| 110571 | ![]() ![]() ![]() | 25887 | 1421 in stock for 7 variants | $99.00 | |
| 110571 | ![]() | 25887-BCW-SM | 203 | $99.00 | |
| 110571 | ![]() | 25887-BCW-MD | 203 | $99.00 | |
| 110571 | ![]() | 25887-BCW-LG | 203 | $99.00 | |
| 110571 | ![]() | 25887-BCW-XL | 203 | $99.00 | |
| 110571 | ![]() | 25887-BLK-SM | 203 | $99.00 | |
| 110571 | ![]() | 25887-BLK-MD | 203 | $99.00 | |
| 110571 | ![]() | 25887-BLK-LG | 203 | $99.00 |
Product Store
Image | Name | SKU | Inventory | Customer Price($) | Updated Date | Updated By | Status | |
---|---|---|---|---|---|---|---|---|
![]() | DFOOTBALL-13SL-115751 | 11985 | 21.00 | Feb 24, 2022 4:17 AM | Nicholas Hess | Active | ||
![]() | DFOOTBALL-13SL-115751 | 11985 | 21.00 | Feb 24, 2022 4:17 AM | Nicholas Hess | Active |
| Name | SKU | Sale Price | MSRP | Action |
---|---|---|---|---|---|
| ![]() Men's Patagonia Jacket | 25528 | $139.00 | $139.00 | |
25526 | $49.00 | $49.00 | |||
25525 | $49.00 | $49.00 | |||
Add Product |
Category / Product Sequence
| Men | ||||
# Sort | Image | Name | SKU | Status | |
---|---|---|---|---|---|
| ![]() | Men's Patagonia Better Sweater Jacket | DFOOTBALL-AQ3495-115714 | Active | |
| ![]() | Men's Patagonia Better Sweater Jacket | ENCVB-930725-115801 | Active | |
| ![]() | Nike Men's SS Crew | ENCVB-CJ1693-115799 | Active | |
| ![]() | Nike Men's Dry Showtime Full Zip Hoodie | ENCVB-CQ0306-115793 | Active | |
| ![]() | Nike Women's Dry Tempo Shorts | ENCVB-849585-115792 | Active | |
| Accessories | ||||
# Sort | Image | Name | SKU | Status | |
| ![]() | Men's Patagonia Better Sweater Jacket | DFOOTBALL-AQ3495-115714 | Active | |
| ![]() | Men's Patagonia Better Sweater Jacket | ENCVB-930725-115801 | Active | |
| ![]() | Nike Men's SS Crew | ENCVB-CJ1693-115799 | Active | |
| ![]() | Nike Men's Dry Showtime Full Zip Hoodie | ENCVB-CQ0306-115793 | Active | |
| ![]() | Nike Women's Dry Tempo Shorts | ENCVB-849585-115792 | Active |