Brand OR Manufacturer Name *
Vendor SKU / Manufacturer / Brand Part Number *
Select Category *
Search Dimension Template
X
X
=
Our Cost *
MSRP *
IMAP
Sale Price *
Attribute Combination
Select
| Variants | Price | Min Quantity | SKU | UPC / GTIN | | |
---|---|---|---|---|---|---|---|
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | | |
| ![]() | | | | | |
Inventory
| Variants | Quantity | Future Inventory Date | Future Inventory | ||
---|---|---|---|---|---|---|
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | | | |
| ![]() | | | |
Add Size Chart to Product
Size Chart Preview
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 64 | 91 | 35 | 53 |
S | 66 | 94 | 35.5 | 56 |
M | 69 | 96 | 36.5 | 58 |
L | 71 | 98 | 38 | 60 |
Size Chart Template Description
Do you want enable logo location for this product?
Select Category
Name | Location Image | 3D Image | 3D Logo Location Class | Our Cost ($) | Our Price ($) | Brand Guidelines | |
---|---|---|---|---|---|---|---|
Left Chest | ![]() | 97082-PEL80-6C | 123 | | | | |
Vendor Name | Vendor SKU | MPN | Reference ID |
---|---|---|---|
258000 | 97082-PEL80-6C | 123 |
Old SKU | New SKU |
---|---|
25528 | |
Date | Package Type | Qty | Cost | Total Cost | Room | Aisle | Rack | Shelf | Bin | Comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sept 6, 2020 12:15 PM | Unit | 5 | $50.00 | $250.00 | 1 | 1 | 1 | 1 | 1 | 2 Added as per Invoice no: 123456789 | |
Product Status
0%
Product Ready
Product Status