
Report
Submission ID | Student Name | Employee ID | Employee Work Location | Employee First Name | Employee Last Name | Verification Status | Magnet Program Employee |
---|---|---|---|---|---|---|---|
1588 | Rori Katherine Tucker | 108144 | Pearl Haskew Elementary | Jami | Tucker | Not Reviewed | No |
1587 | Remington Tucker | 108144 | Pearl Haskew Elementary | Jami | Tucker | Verified | No |
1548 | Benedict George | 115353 | Vigor High School | Rhonda | George | Verified | Yes |
1429 | Tamarrion Payne | Azalea Gardens of Mobile | 1758 Springhill ave. | Tanisha | Payne | Unable to Verified | No |
1294 | Lauren Mullen | 125845 | Central Office | Candice | Mullen | Verified | Yes |
1277 | Dedrick Sumpter Jr. | 119647 | Williamson High School | Dedrick | Sumpter Sr. | Unable to Verified | No |
1161 | Anna Richerson | 120907 | Theodore High School | Sarah | Richerson | Verified | Yes |
1158 | Luke Richerson | 120907 | Theodore High School | Sarah | Richerson | Unable to Verified | No |
1128 | Paisley Turner | 122492 | Maryvale Elementary | Kaylon | Turner | Verified | Yes |
1041 | Annistyn Coker | 125418 | Rain High School | Brittany | Williams | Verified | Yes |
1022 | Haleigh Smith | 125183 | Elizabeth Fonde Elementary | Andrea | Smith | Unable to Verified | No |
Submission ID | State ID | Last Name | First Name | Next Grade | Current School | Program Choice 1 | Program Choice 2 | Offered Program | Offered Status | Contract Status | Timestamp |
---|---|---|---|---|---|---|---|---|---|---|---|
343 | Rhena | Wright | 1 | Christ United Methodist Church | Council Traditional | Old Shell Road Elementary | Council Traditional - Grade 1 | Offered |
Pending |
Dec 20, 2020 12:46:08 PM
127.46.98.312
Semmes, Alabama, USA
|
|
353 | Eliza | White | 4 | Baldwin County Virtual Secondary School | Old Shell Road Elementary | Council Traditional | Old Shell Road Elementary - Grade 4 | Completed |
Completed
|
Dec 20, 2020 09:01:22 AM
49.36.66.35
Mobile, Alabama, USA
|
|
354 | Clerk | Dsouza | 7 | St. Dominic Catholic School | Dunbar Magnet School | Denton Magnet School of Technology | Dunbar Magnet School - Grade 7 | Completed |
Completed
|
Dec 20, 2020 03:36:54 PM
127.46.98.245
Semmes, Alabama, USA
|
|
355 | Gary | Brown | 5 | Azalea City Montessori | Council Traditional | - | Council Traditional - Grade 5 | Denied |
Not Applicable |
Dec 20, 2020 01:12:25 PM
127.46.98.121
Mobile, Alabama, USA
|
|
356 | 1972545832 | Armani | Tripp | 8 | Dickson Elementary School | Denton Magnet School of Technology | Dunbar Magnet School | Denton Magnet School of Technology - Grade 8 | Completed |
Completed
|
Dec 20, 2020 10:25:12 AM
127.46.98.111
Mobile, Alabama, USA
|
Show
entries
Show
entries
Submission ID | Last Name | First Name | Next Grade | Current School | Program Choice 1 | Program Choice 2 | Grades | CDI |
---|---|---|---|---|---|---|---|---|
1123 | Rhena | Wright | 3 | Christ United | Council Traditional | Old Shell Road Elementary | ||
1298 | Eliza | White | 4 | Baldwin County Virtual Secondary School | Old Shell Road Elementary | Council Traditional |