Bayside Elementary School - Overview
Show
entries
Search :
Overview Aug-19 Sep-19 Oct-19 Nov-19 Dec-19 Jan-20 Feb-20 Mar-20 Apr-20 May-20 Jun-20
Number of Referrals Received this Month 2 31 28 27 18 10 19 19 12 31 7
Number of Students Served this Month 21 37 45 48 32 38 53 44 25 43 21
Number of General Education Students 15 28 33 37 22 23 36 28 21 27 11
Number of Special Education Students 6 9 12 11 10 15 17 16 4 16 10
Cases Closed 0 0 1 0 2 1 2 2 1 0 0
1
Referral Notification
ALLEN, Andrew Parker
Ryder High School
Child Abuse / Suspected Child Abuse
Reported to DHR
Reported on 02/22/2021
9
Reports
Flagged Referrals
ALLEN, Andrew Parker
Ryder High School
Correction Requested
9