Print Dashboard Report
ODR by Hour
ODR by Weekday
ODR by Location
ODR by Grade
ODR by Gender
ODR by Student Race
ODR by Staff Race
ODR by Behavior Type
Top Office Referrals by Student
Student | Count | Percent |
---|---|---|
KRAMER, Raven Estes | 5 | 7% |
BELTRAN, Darren D | 4 | 6% |
HAMILTON, Travian Debois | 4 | 6% |
GATES, Tylon Jaquan | 4 | 6% |
Top Level 1 Reports by Student
Student | Count | Percent |
---|---|---|
BELTRAN, Darren D | 10 | 14% |
HAMILTON, Travian Debois | 9 | 13% |
GATES, Tylon Jaquan | 7 | 10% |
Top ODR by Behavior
Behavior | Count | Percent |
---|---|---|
Failure to Remain in Class or School | 251 | 37% |
Disruptive/Uncooperative Behavior | 142 | 21% |
Alcohol, Drugs, Inhalants, and Tobacco | 96 | 14% |
inappropriate Physical Contact and Aggression | 88 | 13% |
Bullying, Harrassment, threats | 37 | 5% |
inappropriate Language | 29 | 4% |
Failure to Respect Property of Others | 13 | 2% |
Recordings/Transmissions | 7 | 1% |
inappropriate Touching and Sexual Conduct | 6 | 1% |
Weapons/Firearms | 6 | 1% |
Use/Possession/Distribution of Unauthorized Items | 2 | 0% |
Ecplicit, Lewd, Obscene or Sexual Materials ans Associated Actions | 2 | 0% |
Failure to Follow Bus, Field Trip, or Extracurricular Rules | 1 | 0% |
Gambling | 1 | 0% |
Academic Dishonesty | 1 | 0% |
Arson, Fire Setting, Explosives, and Bomb threats | 1 | 0% |
Inappropriate Use of Technology | 1 | 0% |
Staff Report Number
Staff | Count |
---|---|
Dixson, Heather | 137 |
Colin, James II | 124 |
Johnson, Chad | 113 |
Galloway, Keaton | 105 |
White, Heather Marie | 95 |
Kelley, Karen | 87 |
Lucas, Dion | 86 |
Williams, Carolyn | 76 |
Greer, Jeanne E | 69 |
Wright, Yvonne Jones | 68 |
Rigsby, Sandra g | 56 |
Belanger, Tanya | 50 |
Palmens, Lydia | 50 |